Maruti Suzuki Alto K10 vs Maruti Suzuki S-Presso
The Maruti Suzuki S-Presso starts at ₹3,49,900 and the Maruti Suzuki Alto K10 at ₹3,69,900 (ex-showroom), ₹20,000 more. Across all variants the Maruti Suzuki S-Presso runs up to ₹5,27,400 and the Maruti Suzuki Alto K10 up to ₹5,44,900.
Variant
Quick compare
| Max Power (PS) | 68.52 @ 5600 rpm | 68.52 @ 5600 rpm |
| Certified Mileage (km/l) | 24.39 | 24.12 |
| Boot Space (litres) | 214 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 2 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Alto K10 | Maruti Suzuki S-Presso |
|---|---|---|
| Starting price | ₹3,69,900 Std (O) MT | ₹3,49,900 Std (O) MT |
| Highest price | ₹5,44,900 VXi+ (O) AGS | ₹5,27,400 VXi+ (O) AGS |
| Variants | 8 | 8 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 4 or 5 | 4 or 5 |
| Most powerful | 68.52 PS Std (O) MT | 68.52 PS Std (O) MT |
| Cheapest automatic | ₹4,97,400 VXi (O) AGS | ₹4,77,400 VXi (O) AGS |
Full specifications
Engine & Transmission
| Engine | K10C 1.0-litre petrol | K10C 1.0-litre petrol |
| Displacement (cc) | 998 | 998 |
| Cylinders | — | 3 |
| Max Power (PS) | 68.52 @ 5600 rpm | 68.52 @ 5600 rpm |
| Max Torque (Nm) | 91.1 @ 3400 rpm | 91.1 @ 3400 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Drivetrain | — | 2WD |
Fuel & Performance
| Certified Mileage (km/l) | 24.39 | 24.12 |
| Fuel Tank (litres) | 27 | 27 |
Dimensions & Capacity
| Length (mm) | 3530 | 3565 |
| Width (mm) | 1490 | 1520 |
| Height (mm) | 1520 | 1553 |
| Wheelbase (mm) | 2380 | 2380 |
| Boot Space (litres) | 214 | — |
| Kerb Weight (kg) | — | 736–767 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring |
| Steering | Without power assistance | Without power assistance |
| Turning Radius (m) | 4.5 | 4.5 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | No |
| ISOFIX | — | No |
| Parking Sensors | Rear | Rear |
| Rear Camera | — | No |
| 360° Camera | — | No |
| TPMS | — | No |
Comfort & Convenience
| Air Conditioning | No | No |
| Sunroof | No | No |
| Keyless Entry | No | No |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Instrument Cluster | Digital speedometer | Digital display |
Exterior & Wheels
| Headlamps | — | Twin-chamber |
| LED DRLs | No | — |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 13 | 13 |
| Alloy Wheels | No | No |
| Tyre Size | 145/80 R13 | 145/80 R13 |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years / 100,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.