Maruti Suzuki Alto K10 vs Maruti Suzuki Celerio
The Maruti Suzuki Alto K10 starts at ₹3,69,900 and the Maruti Suzuki Celerio at ₹4,69,900 (ex-showroom), ₹1,00,000 more. Across all variants the Maruti Suzuki Alto K10 runs up to ₹5,44,900 and the Maruti Suzuki Celerio up to ₹6,75,400.
Variant
Quick compare
| Max Power (PS) | 68.52 @ 5600 rpm | 68.5 @ 5600 rpm |
| Certified Mileage (km/l) | 24.39 | 25.24 |
| Boot Space (litres) | 214 | 292 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | — | 3 (18.04/34, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Maruti Suzuki Alto K10 | Maruti Suzuki Celerio |
|---|---|---|
| Starting price | ₹3,69,900 Std (O) MT | ₹4,69,900 LXi MT |
| Highest price | ₹5,44,900 VXi+ (O) AGS | ₹6,75,400 ZXi+ AMT |
| Variants | 8 | 8 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 4 or 5 | 5 |
| Most powerful | 68.52 PS Std (O) MT | 68.5 PS LXi MT |
| Cheapest automatic | ₹4,97,400 VXi (O) AGS | ₹5,63,400 VXi AMT |
| Global NCAP adult rating | No rating in our data | 3★ 18.04/34 · 2025 · from ₹4,69,900 |
Full specifications
Engine & Transmission
| Engine | K10C 1.0-litre petrol | K10C 1.0-litre petrol (Dual Jet, Dual VVT) |
| Displacement (cc) | 998 | 998 |
| Cylinders | — | 3 |
| Max Power (PS) | 68.52 @ 5600 rpm | 68.5 @ 5600 rpm |
| Max Torque (Nm) | 91.1 @ 3400 rpm | 91.1 @ 3400 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 24.39 | 25.24 |
| Fuel Tank (litres) | 27 | 32 |
Dimensions & Capacity
| Length (mm) | 3530 | 3695 |
| Width (mm) | 1490 | 1655 |
| Height (mm) | 1520 | 1555 |
| Wheelbase (mm) | 2380 | 2435 |
| Boot Space (litres) | 214 | 292 |
| Kerb Weight (kg) | — | 810 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring |
| Steering | Without power assistance | Electric power steering |
| Turning Radius (m) | 4.5 | — |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | No |
| Parking Sensors | Rear | Rear |
| Global NCAP Adult (stars) | — | 3 (18.04/34, 2025) |
| Global NCAP Child (stars) | — | 2 (18.57/49, 2025) |
Comfort & Convenience
| Air Conditioning | No | Manual |
| Sunroof | No | — |
| Keyless Entry | No | No |
| Push Button Start | — | No |
| Steering Adjustment | — | No |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Instrument Cluster | Digital speedometer | Reddish-amber meter theme, no tachometer |
Exterior & Wheels
| LED DRLs | No | — |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 13 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 145/80 R13 | 165/70 R14 |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years / 100,000 km (extendable up to 6 years or 160,000 km) |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.