Maruti Suzuki Celerio vs Maruti Suzuki S-Presso
The Maruti Suzuki S-Presso starts at ₹3,49,900 and the Maruti Suzuki Celerio at ₹4,69,900 (ex-showroom), ₹1,20,000 more. Across all variants the Maruti Suzuki S-Presso runs up to ₹5,27,400 and the Maruti Suzuki Celerio up to ₹6,75,400.
Variant
Quick compare
| Max Power (PS) | 68.5 @ 5600 rpm | 68.52 @ 5600 rpm |
| Certified Mileage (km/l) | 25.24 | 24.12 |
| Boot Space (litres) | 292 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 2 |
| Global NCAP Adult (stars) | 3 (18.04/34, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Celerio | Maruti Suzuki S-Presso |
|---|---|---|
| Starting price | ₹4,69,900 LXi MT | ₹3,49,900 Std (O) MT |
| Highest price | ₹6,75,400 ZXi+ AMT | ₹5,27,400 VXi+ (O) AGS |
| Variants | 8 | 8 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 5 | 4 or 5 |
| Most powerful | 68.5 PS LXi MT | 68.52 PS Std (O) MT |
| Cheapest automatic | ₹5,63,400 VXi AMT | ₹4,77,400 VXi (O) AGS |
| Global NCAP adult rating | 3★ 18.04/34 · 2025 · from ₹4,69,900 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | K10C 1.0-litre petrol (Dual Jet, Dual VVT) | K10C 1.0-litre petrol |
| Displacement (cc) | 998 | 998 |
| Cylinders | 3 | 3 |
| Max Power (PS) | 68.5 @ 5600 rpm | 68.52 @ 5600 rpm |
| Max Torque (Nm) | 91.1 @ 3400 rpm | 91.1 @ 3400 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Drivetrain | — | 2WD |
Fuel & Performance
| Certified Mileage (km/l) | 25.24 | 24.12 |
| Fuel Tank (litres) | 32 | 27 |
Dimensions & Capacity
| Length (mm) | 3695 | 3565 |
| Width (mm) | 1655 | 1520 |
| Height (mm) | 1555 | 1553 |
| Wheelbase (mm) | 2435 | 2380 |
| Boot Space (litres) | 292 | — |
| Kerb Weight (kg) | 810 | 736–767 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring |
| Steering | Electric power steering | Without power assistance |
| Turning Radius (m) | — | 4.5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | No | No |
| ISOFIX | — | No |
| Parking Sensors | Rear | Rear |
| Rear Camera | — | No |
| 360° Camera | — | No |
| TPMS | — | No |
| Global NCAP Adult (stars) | 3 (18.04/34, 2025) | — |
| Global NCAP Child (stars) | 2 (18.57/49, 2025) | — |
Comfort & Convenience
| Air Conditioning | Manual | No |
| Sunroof | — | No |
| Keyless Entry | No | No |
| Push Button Start | No | — |
| Steering Adjustment | No | — |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Instrument Cluster | Reddish-amber meter theme, no tachometer | Digital display |
Exterior & Wheels
| Headlamps | — | Twin-chamber |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 14 | 13 |
| Alloy Wheels | No | No |
| Tyre Size | 165/70 R14 | 145/80 R13 |
Warranty
| Standard Warranty | 3 years / 100,000 km (extendable up to 6 years or 160,000 km) | 3 years / 100,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.