Maruti Suzuki Alto K10 vs Renault Kwid
The Maruti Suzuki Alto K10 starts at ₹3,69,900 and the Renault Kwid at ₹4,52,900 (ex-showroom), ₹83,000 more. Across all variants the Maruti Suzuki Alto K10 runs up to ₹5,44,900 and the Renault Kwid up to ₹5,60,900.
Variant
Quick compare
| Max Power (PS) | 68.52 @ 5600 rpm | 69 @ 5500 rpm |
| Certified Mileage (km/l) | 24.39 | — |
| Boot Space (litres) | 214 | 279 (expandable up to 620) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 2 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Alto K10 | Renault Kwid |
|---|---|---|
| Starting price | ₹3,69,900 Std (O) MT | ₹4,52,900 Evolution |
| Highest price | ₹5,44,900 VXi+ (O) AGS | ₹5,60,900 Climber AMT |
| Variants | 8 | 4 |
| Fuel | Petrol, CNG | Petrol |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 4 or 5 | 5 |
| Most powerful | 68.52 PS Std (O) MT | 69 PS Evolution |
| Cheapest automatic | ₹4,97,400 VXi (O) AGS | ₹4,89,900 Evolution AMT |
Full specifications
Engine & Transmission
| Engine | K10C 1.0-litre petrol | 1.0-litre three-cylinder petrol (SCe Smart Efficiency) |
| Displacement (cc) | 998 | 999 |
| Cylinders | — | 3 |
| Turbocharged | — | No |
| Max Power (PS) | 68.52 @ 5600 rpm | 69 @ 5500 rpm |
| Max Torque (Nm) | 91.1 @ 3400 rpm | 92.5 @ 4250 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 24.39 | — |
| Fuel Tank (litres) | 27 | 28 |
Dimensions & Capacity
| Length (mm) | 3530 | 3731 |
| Width (mm) | 1490 | 1579 |
| Height (mm) | 1520 | 1474 |
| Wheelbase (mm) | 2380 | 2422 |
| Ground Clearance (mm) | — | 184 |
| Boot Space (litres) | 214 | 279 (expandable up to 620) |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with lower transverse link |
| Rear Suspension | Torsion beam with coil spring | Twist beam with coil spring |
| Steering | Without power assistance | Electric power steering |
| Turning Radius (m) | 4.5 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | No |
| Parking Sensors | Rear | Rear |
| Rear Camera | — | No |
Comfort & Convenience
| Air Conditioning | No | Manual |
| Sunroof | No | — |
| Keyless Entry | No | Yes |
Infotainment & Connectivity
| Touchscreen (inch) | No | 8 |
| Apple CarPlay & Android Auto | No | Yes (wired or wireless not stated) |
| Speakers | No | 2 (front) |
| Connected Car Tech | No | — |
| Instrument Cluster | Digital speedometer | LED digital |
Exterior & Wheels
| LED DRLs | No | Yes |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 13 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 145/80 R13 | 165/70 R14 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.