Mahindra Thar vs Mahindra Thar Roxx
The Mahindra Thar starts at ₹10,32,000 and the Mahindra Thar Roxx at ₹12,52,000 (ex-showroom), ₹2,20,000 more. Across all variants the Mahindra Thar runs up to ₹18,99,000 and the Mahindra Thar Roxx up to ₹23,52,500.
Variant
Quick compare
| Max Power (PS) | 118.56 @ 3500 rpm | 161.79 @ 5000 rpm |
| Seating Capacity | 4 | 5 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Mahindra Thar | Mahindra Thar Roxx |
|---|---|---|
| Starting price | ₹10,32,000 AXT Diesel MT | ₹12,52,000 MX1 Petrol MT |
| Highest price | ₹18,99,000 ZXT Diesel AT 4WD | ₹23,52,500 AX7L Diesel AT 4WD |
| Variants | 15 | 21 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Gearbox | Manual, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 4 | 5 |
| Most powerful | 161.79 PS LXT Petrol AT | 176.75 PS MX3 Petrol AT |
| Cheapest automatic | ₹14,76,500 LXT Petrol AT | ₹15,28,000 MX3 Petrol AT |
| Cheapest with a sunroof | Not in our data | ₹16,52,000 MX5 Petrol MT · Single-pane |
| Cheapest with ADAS | Not in our data | ₹17,28,000 AX3L Diesel MT |
| Cheapest with a 360° camera | Not in our data | ₹17,77,500 Star Edition Diesel MT |
| Cheapest with ventilated seats | Not in our data | ₹17,77,500 Star Edition Diesel MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 31.09/32 · 2024 · from ₹12,52,000 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre diesel (D117 CRDe) | 2.0-litre turbo-petrol (mStallion TGDi), electric wastegate turbo |
| Displacement (cc) | 1497 | 1997 |
| Cylinders | 4 | 4 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 118.56 @ 3500 rpm | 161.79 @ 5000 rpm |
| Max Torque (Nm) | 300 @ 1750-2500 rpm | 330 @ 1500-3000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD (rear-wheel drive) | 2WD (rear-wheel drive) |
Fuel & Performance
| Fuel Tank (litres) | 55 | 57 |
Dimensions & Capacity
| Length (mm) | 3995 | 4428 (without spare wheel) |
| Width (mm) | 1870 | 1870 |
| Height (mm) | 1855 | 1923 |
| Wheelbase (mm) | 2450 | 2850 |
| Ground Clearance (mm) | 232 | — |
| Seating Capacity | 4 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent double wishbone, coil-over dampers, stabiliser bar, DAVINCI damping | Independent double wishbone, coil springs, frequency-dependent damping (FDD) and MTV-CL dampers |
| Rear Suspension | Pentalink with Watt's linkage, DAVINCI damping | Rigid axle, coil springs, Watt's linkage, frequency-dependent damping (FDD), hydraulic rebound stopper and MTV-CL dampers |
| Steering | Electric power steering | Electric power steering (rack and pinion) |
| Front Brakes | Disc (317 mm) | Ventilated disc |
| Rear Brakes | Drum (282 mm) | Drum |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2024) |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
Comfort & Convenience
| Air Conditioning | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Sunroof | — | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Powered Driver Seat | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | 10.25 |
| Apple CarPlay & Android Auto | No | No |
| Speakers | — | 4 |
| Connected Car Tech | — | No |
| Wireless Charger | No | No |
| Instrument Cluster | Monochrome multi-information display | Analogue dials with multi-information display |
Exterior & Wheels
| Headlamps | Halogen multi-focal reflector | LED projector |
| LED DRLs | No | No |
| Auto Headlamps | — | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 18 | 18 |
| Alloy Wheels | No | No |
| Tyre Size | 255/65 R18 highway-terrain | 255/65 R18 |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.