Mahindra Scorpio Classic vs Mahindra Thar Roxx
The Mahindra Thar Roxx starts at ₹12,52,000 and the Mahindra Scorpio Classic at ₹13,36,700 (ex-showroom), ₹84,700 more. Across all variants the Mahindra Thar Roxx runs up to ₹23,52,500 and the Mahindra Scorpio Classic up to ₹17,39,900.
Variant
Quick compare
| Max Power (PS) | 131.88 @ 3750 rpm | 161.79 @ 5000 rpm |
| Seating Capacity | 7 | 5 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Mahindra Scorpio Classic | Mahindra Thar Roxx |
|---|---|---|
| Starting price | ₹13,36,700 S 7-seater | ₹12,52,000 MX1 Petrol MT |
| Highest price | ₹17,39,900 S11 7-seater | ₹23,52,500 AX7L Diesel AT 4WD |
| Variants | 4 | 21 |
| Fuel | Diesel | Petrol, Diesel |
| Gearbox | Manual | Manual, Automatic (TC) |
| Seats | 7 or 9 | 5 |
| Most powerful | 131.88 PS S 7-seater | 176.75 PS MX3 Petrol AT |
| Cheapest automatic | Manual only | ₹15,28,000 MX3 Petrol AT |
| Cheapest with a sunroof | Not in our data | ₹16,52,000 MX5 Petrol MT · Single-pane |
| Cheapest with ADAS | Not in our data | ₹17,28,000 AX3L Diesel MT |
| Cheapest with a 360° camera | Not in our data | ₹17,77,500 Star Edition Diesel MT |
| Cheapest with ventilated seats | Not in our data | ₹17,77,500 Star Edition Diesel MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 31.09/32 · 2024 · from ₹12,52,000 |
Full specifications
Engine & Transmission
| Engine | 2.2-litre four-cylinder diesel (mHawk), variable-geometry turbocharger | 2.0-litre turbo-petrol (mStallion TGDi), electric wastegate turbo |
| Displacement (cc) | 2184 | 1997 |
| Cylinders | 4 | 4 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 131.88 @ 3750 rpm | 161.79 @ 5000 rpm |
| Max Torque (Nm) | 300 @ 1600-2800 rpm | 330 @ 1500-3000 rpm |
| Gearbox | 6-speed manual (cable shift) | 6-speed manual |
| Drivetrain | 2WD | 2WD (rear-wheel drive) |
Fuel & Performance
| Fuel Tank (litres) | 60 | 57 |
Dimensions & Capacity
| Length (mm) | 4456 | 4428 (without spare wheel) |
| Width (mm) | 1820 | 1870 |
| Height (mm) | — | 1923 |
| Wheelbase (mm) | 2680 | 2850 |
| Seating Capacity | 7 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone, independent, coil springs | Independent double wishbone, coil springs, frequency-dependent damping (FDD) and MTV-CL dampers |
| Rear Suspension | Multi-link, coil springs, anti-roll bar | Rigid axle, coil springs, Watt's linkage, frequency-dependent damping (FDD), hydraulic rebound stopper and MTV-CL dampers |
| Steering | Hydraulic power steering (rack and pinion) | Electric power steering (rack and pinion) |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | — | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | — | No |
| 360° Camera | — | No |
| TPMS | — | No |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2024) |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
Comfort & Convenience
| Air Conditioning | — | Yes |
| Rear AC Vents | Yes | Yes |
| Sunroof | — | No |
| Keyless Entry | No | Yes |
| Push Button Start | — | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Powered Driver Seat | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | 10.25 |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | 4 |
| Connected Car Tech | — | No |
| Wireless Charger | — | No |
| Instrument Cluster | — | Analogue dials with multi-information display |
Exterior & Wheels
| Headlamps | — | LED projector |
| LED DRLs | No | No |
| Auto Headlamps | — | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 18 |
| Alloy Wheels | No | No |
| Tyre Size | 235/65 R17 | 255/65 R18 |
| Roof Rails | No | — |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.