Mahindra Scorpio Classic vs Mahindra Thar
The Mahindra Thar starts at ₹10,32,000 and the Mahindra Scorpio Classic at ₹13,36,700 (ex-showroom), ₹3,04,700 more. Across all variants the Mahindra Thar runs up to ₹18,99,000 and the Mahindra Scorpio Classic up to ₹17,39,900.
Variant
Quick compare
| Max Power (PS) | 131.88 @ 3750 rpm | 118.56 @ 3500 rpm |
| Seating Capacity | 7 | 4 |
| Airbags | 2 | 2 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Mahindra Scorpio Classic | Mahindra Thar |
|---|---|---|
| Starting price | ₹13,36,700 S 7-seater | ₹10,32,000 AXT Diesel MT |
| Highest price | ₹17,39,900 S11 7-seater | ₹18,99,000 ZXT Diesel AT 4WD |
| Variants | 4 | 15 |
| Fuel | Diesel | Petrol, Diesel |
| Gearbox | Manual | Manual, Automatic (TC) |
| Seats | 7 or 9 | 4 |
| Most powerful | 131.88 PS S 7-seater | 161.79 PS LXT Petrol AT |
| Cheapest automatic | Manual only | ₹14,76,500 LXT Petrol AT |
Full specifications
Engine & Transmission
| Engine | 2.2-litre four-cylinder diesel (mHawk), variable-geometry turbocharger | 1.5-litre diesel (D117 CRDe) |
| Displacement (cc) | 2184 | 1497 |
| Cylinders | 4 | 4 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 131.88 @ 3750 rpm | 118.56 @ 3500 rpm |
| Max Torque (Nm) | 300 @ 1600-2800 rpm | 300 @ 1750-2500 rpm |
| Gearbox | 6-speed manual (cable shift) | 6-speed manual |
| Drivetrain | 2WD | 2WD (rear-wheel drive) |
Fuel & Performance
| Fuel Tank (litres) | 60 | 55 |
Dimensions & Capacity
| Length (mm) | 4456 | 3995 |
| Width (mm) | 1820 | 1870 |
| Height (mm) | — | 1855 |
| Wheelbase (mm) | 2680 | 2450 |
| Ground Clearance (mm) | — | 232 |
| Seating Capacity | 7 | 4 |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone, independent, coil springs | Independent double wishbone, coil-over dampers, stabiliser bar, DAVINCI damping |
| Rear Suspension | Multi-link, coil springs, anti-roll bar | Pentalink with Watt's linkage, DAVINCI damping |
| Steering | Hydraulic power steering (rack and pinion) | Electric power steering |
| Front Brakes | Disc | Disc (317 mm) |
| Rear Brakes | Drum | Drum (282 mm) |
Safety
| Airbags | 2 | 2 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | — | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | — | No |
| TPMS | — | No |
Comfort & Convenience
| Air Conditioning | — | Yes |
| Rear AC Vents | Yes | Yes |
| Keyless Entry | No | Yes |
| Push Button Start | — | Yes |
| Cruise Control | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | — |
| Wireless Charger | — | No |
| Instrument Cluster | — | Monochrome multi-information display |
Exterior & Wheels
| Headlamps | — | Halogen multi-focal reflector |
| LED DRLs | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 18 |
| Alloy Wheels | No | No |
| Tyre Size | 235/65 R17 | 255/65 R18 highway-terrain |
| Roof Rails | No | — |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.