Kia Syros vs Mahindra Bolero
The Kia Syros starts at ₹8,41,900 and the Mahindra Bolero at ₹8,49,000 (ex-showroom), ₹7,100 more. Across all variants the Kia Syros runs up to ₹15,81,900 and the Mahindra Bolero up to ₹9,99,000.
Variant
Quick compare
| Max Power (PS) | 120.05 @ 6000 rpm | 76 @ 3600 rpm |
| Boot Space (litres) | 390 | — |
| Seating Capacity | 5 | 7 |
| Airbags | 6 | 2 |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Kia Syros | Mahindra Bolero |
|---|---|---|
| Starting price | ₹8,41,900 HTE Turbo Petrol MT | ₹8,49,000 B4 |
| Highest price | ₹15,81,900 HTX(O) Diesel AT | ₹9,99,000 B8 |
| Variants | 17 | 4 |
| Fuel | Petrol, Diesel | Diesel |
| Gearbox | Manual, DCT, Automatic (TC) | Manual |
| Seats | 5 | 7 |
| Most powerful | 120.05 PS HTE Turbo Petrol MT | 76 PS B4 |
| Cheapest automatic | ₹11,95,900 HTK+ Turbo Petrol DCT | Manual only |
| Cheapest with a sunroof | ₹9,21,900 HTE(O) Turbo Petrol MT · Electric | Not in our data |
| Cheapest with ventilated seats | ₹14,01,900 HTX Turbo Petrol DCT | Not in our data |
| Bharat NCAP adult rating | 5★ 30.21/32 · 2025 · from ₹8,41,900 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 1.0-litre turbo-petrol (Smartstream G1.0 T-GDi) | 1.5-litre diesel (mHawk75) |
| Displacement (cc) | 998 | 1493 |
| Cylinders | 3 | — |
| Turbocharged | Yes | — |
| Max Power (PS) | 120.05 @ 6000 rpm | 76 @ 3600 rpm |
| Max Torque (Nm) | 172 @ 1500-4000 rpm | 210 @ 1600-2200 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Fuel Tank (litres) | 45 | 60 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1805 | 1745 |
| Height (mm) | 1625 | 1880 |
| Wheelbase (mm) | 2550 | 2680 |
| Boot Space (litres) | 390 | — |
| Seating Capacity | 5 | 7 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | Independent, coil springs, torsion anti-roll bar |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Rigid, semi-elliptic leaf springs |
| Steering | Electric power steering | Power-assisted, rack and pinion |
| Turning Radius (m) | — | 5.8 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | — |
| Hill Hold Assist | Yes | — |
| ISOFIX | Yes | — |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | — |
| TPMS | No | — |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (44.42/49, 2025) | — |
Comfort & Convenience
| Air Conditioning | Manual | Yes, with heater |
| Rear AC Vents | Yes | — |
| Sunroof | No | — |
| Keyless Entry | Yes | No |
| Push Button Start | No | — |
| Cruise Control | No | — |
| Ventilated Front Seats | No | — |
| Powered Driver Seat | No | — |
| Steering Adjustment | Tilt | — |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 4 | — |
| Connected Car Tech | No | — |
| Wireless Charger | No | — |
| Instrument Cluster | 12-inch full-segment LCD, with 4.2-inch colour TFT display | — |
Exterior & Wheels
| Headlamps | Halogen | — |
| LED DRLs | No | — |
| Auto Headlamps | No | — |
| Front Fog Lamps | Yes | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 215/75 R15 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.