Tata Nexon EV Empowered+ A 45 Dark
₹17,89,000 ex-showroom
SUV · Electric · Automatic (single-speed)
Ex-showroom Mumbai, from Tata Motors: Nexon EV variant prices, checked 28 September 2026. Sources
The Empowered+ A 45 Dark lists the same specifications as the Empowered+ A 45; it costs ₹20,000 more.
Key specs
What it changes over the Empowered+ A 45
Empowered+ A 45 costs ₹17,69,000; the Empowered+ A 45 Dark costs ₹20,000 more. Only specifications that both variants list, and that differ, are shown.
No listed specification differs. The difference is in the price, and possibly in trim or paint details the maker does not list as specifications.
The next step up
The Empowered+ A 45 Red Dark costs the same price (₹17,89,000) with the same listed specifications.
Other Nexon EV variants with this engine and gearbox
| Variant | Ex-showroom | Compared with this |
|---|---|---|
| Creative 45 | ₹14,34,000 | ₹3,55,000 less |
| Fearless 45 | ₹15,34,000 | ₹2,55,000 less |
| Empowered 45 | ₹16,34,000 | ₹1,55,000 less |
| Empowered+ A 45 | ₹17,69,000 | ₹20,000 less |
| Empowered+ A 45 Dark (this page) | ₹17,89,000 | |
| Empowered+ A 45 Red Dark | ₹17,89,000 | same price |
Same fuel, gearbox and engine: Electric · Automatic (single-speed).
Specifications (Empowered+ A 45 Dark)
| Max Power (PS) | 144.12 |
| Max Torque (Nm) | 215 |
| Gearbox | Single-speed automatic |
| Battery Capacity (kWh) | 45 |
| Certified Range (km) | 489 |
| Electric Motor | Permanent magnet synchronous motor |
| AC Charging | 7.2 kW wall box: 10-100% in 6 h 36 min |
| DC Fast Charging | 60 kW: 10-80% in 40 min |
| 0-100 km/h (sec) | 8.9 |
| Length (mm) | 3995 |
| Width (mm) | 1802 |
| Height (mm) | 1625 |
| Wheelbase (mm) | 2498 |
| Ground Clearance (mm) | 190 |
| Boot Space (litres) | 350 |
| Seating Capacity | 5 |
| Front Suspension | Independent, MacPherson strut with coil spring |
| Rear Suspension | Twist beam with dual-path strut |
| Turning Radius (m) | 5.3 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Rear Camera | Yes |
| TPMS | Yes |
| Bharat NCAP Adult (stars) | 5 (29.86/32, 2024) |
| Bharat NCAP Child (stars) | 5 (44.95/49, 2024) |
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | Panoramic |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Ventilated Front Seats | Yes |
| Rain-sensing Wipers | Yes |
| Steering Adjustment | Tilt |
| Touchscreen (inch) | 12.3 |
| Apple CarPlay & Android Auto | Wireless |
| Speakers | 4 + 4 tweeters |
| Connected Car Tech | Yes |
| Wireless Charger | Yes |
| Instrument Cluster | 10.25-inch digital |
| Headlamps | LED projector |
| LED DRLs | Yes |
| Auto Headlamps | Yes |
| Front Fog Lamps | Yes |
| Wheel Size (inch) | 16 |
| Alloy Wheels | Yes |
| Tyre Size | 215/60 R16 |
Popular comparisons
Sources
- Specifications: Tata Motors: Nexon EV specifications, checked 28 September 2026
- Prices: Tata Motors: Nexon EV variant prices, Ex-showroom Mumbai, checked 28 September 2026
- Safety rating: Bharat NCAP: Tata Nexon.ev result, checked 28 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.