MG Majestor vs Tesla Model Y
The MG Majestor starts at ₹43,49,000 and the Tesla Model Y at ₹50,89,000 (ex-showroom), ₹7,40,000 more. Across all variants the MG Majestor runs up to ₹45,99,000 and the Tesla Model Y up to ₹61,99,000.
Variant
Quick compare
| Max Power (PS) | 214.82 | — |
| Seating Capacity | 7 | 5 |
| Airbags | 6 | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG Majestor | Tesla Model Y |
|---|---|---|
| Starting price | ₹43,49,000 Savvy 4x2 6-seater | ₹50,89,000 Premium RWD |
| Highest price | ₹45,99,000 Savvy 4x4 7-seater | ₹61,99,000 L Premium AWD 6-seater |
| Variants | 3 | 2 |
| Fuel | Diesel | Electric |
| Gearbox | Automatic (TC) | Automatic (single-speed) |
| Seats | 6 or 7 | 5 or 6 |
| Most powerful | 214.82 PS Savvy 4x2 6-seater | Not in our data |
| Cheapest automatic | ₹43,49,000 Savvy 4x2 6-seater | Electric (single-speed) |
| Cheapest with a sunroof | ₹43,49,000 Savvy 4x2 6-seater · Yes (Galaxy View Roof) | Not in our data |
| Cheapest with ADAS | ₹43,49,000 Savvy 4x2 6-seater | ₹50,89,000 Premium RWD |
| Cheapest with a 360° camera | ₹43,49,000 Savvy 4x2 6-seater | Not in our data |
| Cheapest with ventilated seats | ₹43,49,000 Savvy 4x2 6-seater | Not in our data |
Full specifications
Engine & Transmission
| Engine | 2.0-litre twin-turbo diesel | Not applicable |
| Turbocharged | Yes | Not applicable |
| Max Power (PS) | 214.82 | — |
| Max Torque (Nm) | 478.5 | — |
| Gearbox | 8-speed automatic | — |
| Drivetrain | 2WD | RWD (rear-wheel drive) |
Electric & Hybrid
| DC Fast Charging | Not applicable | Tesla Supercharger, up to 175 kW: up to 238 km of range added in 15 minutes (Tesla's figure, from constant-speed data) |
Fuel & Performance
| Fuel Tank (litres) | 75 | Not applicable |
| 0-100 km/h (sec) | — | 5.9 |
| Top Speed (km/h) | — | 201 |
Dimensions & Capacity
| Length (mm) | 5046 | 4790 |
| Width (mm) | 2016 | — |
| Height (mm) | 1870 | 1624 |
| Wheelbase (mm) | 2950 | — |
| Ground Clearance (mm) | — | 167 |
| Kerb Weight (kg) | — | 1928 |
| Seating Capacity | 7 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone, independent | — |
| Rear Suspension | Five-link (integral) | — |
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
Safety
| Airbags | 6 | — |
| ABS | Yes | — |
| Electronic Stability Control | Yes | — |
| Hill Hold Assist | Yes | — |
| ISOFIX | Yes | — |
| Parking Sensors | Front and rear | — |
| Rear Camera | Yes | — |
| 360° Camera | Yes | — |
| TPMS | Yes | — |
ADAS
| ADAS | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
Comfort & Convenience
| Air Conditioning | Automatic, three-zone | — |
| Rear AC Vents | Yes | — |
| Sunroof | Yes (Galaxy View Roof) | — |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | — |
| Cruise Control | Yes | — |
| Ventilated Front Seats | Yes | — |
| Powered Driver Seat | Yes | — |
| Powered Tailgate | Yes | — |
| Rain-sensing Wipers | Yes | — |
| Steering Adjustment | Tilt and telescopic | — |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 | 16 |
| Apple CarPlay & Android Auto | Wireless | — |
| Speakers | 12 (JBL Studio 12) | — |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | Yes | — |
| Instrument Cluster | 12.3-inch digital | — |
Exterior & Wheels
| Headlamps | LED, dual projector and mono reflector | — |
| Wheel Size (inch) | 19 | 19 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 265/55 R19 | — |
| Roof Rails | Yes | — |
Warranty
| Standard Warranty | 3 years / unlimited km for privately registered vehicles (commercial use: 3 years / 1,00,000 km); 12V battery and tyres 1 year; infotainment system 3 years | 4 years / 80,000 km, whichever comes first |
| Battery Warranty | Not applicable | 8 years / 1,60,000 km, whichever comes first (battery and drive unit) |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.