MG Majestor vs Toyota Fortuner
The Toyota Fortuner starts at ₹35,11,000 and the MG Majestor at ₹43,49,000 (ex-showroom), ₹8,38,000 more. Across all variants the Toyota Fortuner runs up to ₹50,97,000 and the MG Majestor up to ₹45,99,000.
Variant
Quick compare
| Max Power (PS) | 214.82 | 166 @ 5200 rpm |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 7 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG Majestor | Toyota Fortuner |
|---|---|---|
| Starting price | ₹43,49,000 Savvy 4x2 6-seater | ₹35,11,000 Petrol 4x2 AT |
| Highest price | ₹45,99,000 Savvy 4x4 7-seater | ₹50,97,000 GR-S 4x4 AT |
| Variants | 3 | 8 |
| Fuel | Diesel | Petrol, Diesel |
| Gearbox | Automatic (TC) | Manual, Automatic (TC) |
| Seats | 6 or 7 | 7 |
| Most powerful | 214.82 PS Savvy 4x2 6-seater | 204 PS Diesel 4x2 MT |
| Cheapest automatic | ₹43,49,000 Savvy 4x2 6-seater | ₹35,11,000 Petrol 4x2 AT |
| Cheapest with a sunroof | ₹43,49,000 Savvy 4x2 6-seater · Yes (Galaxy View Roof) | Not in our data |
| Cheapest with ADAS | ₹43,49,000 Savvy 4x2 6-seater | Not in our data |
| Cheapest with a 360° camera | ₹43,49,000 Savvy 4x2 6-seater | Not in our data |
| Cheapest with ventilated seats | ₹43,49,000 Savvy 4x2 6-seater | ₹35,11,000 Petrol 4x2 AT |
Full specifications
Engine & Transmission
| Engine | 2.0-litre twin-turbo diesel | 2.7-litre petrol, 4 cylinders in line, DOHC 16-valve, dual VVT-i |
| Displacement (cc) | — | 2694 |
| Cylinders | — | 4 |
| Turbocharged | Yes | No |
| Max Power (PS) | 214.82 | 166 @ 5200 rpm |
| Max Torque (Nm) | 478.5 | 245 @ 4000 rpm |
| Gearbox | 8-speed automatic | 6-speed automatic with sequential shift, paddle shift and shiftlock |
| Drivetrain | 2WD | 2WD |
Fuel & Performance
| Fuel Tank (litres) | 75 | 80 |
Dimensions & Capacity
| Length (mm) | 5046 | 4795 |
| Width (mm) | 2016 | 1855 |
| Height (mm) | 1870 | 1835 |
| Wheelbase (mm) | 2950 | 2745 |
| Seating Capacity | 7 | 7 |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone, independent | Double wishbone |
| Rear Suspension | Five-link (integral) | 4-link with coil springs |
| Turning Radius (m) | — | 5.8 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
Safety
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Front and rear | Front and rear |
| Rear Camera | Yes | Yes |
| 360° Camera | Yes | No |
| TPMS | Yes | No |
ADAS
| ADAS | Yes | — |
| Adaptive Cruise Control | Yes | — |
| Autonomous Emergency Braking | Yes | — |
| Lane Keep Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
Comfort & Convenience
| Air Conditioning | Automatic, three-zone | Automatic, dual-zone |
| Rear AC Vents | Yes | Yes |
| Sunroof | Yes (Galaxy View Roof) | — |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | Yes | Yes |
| Powered Driver Seat | Yes | Yes |
| Powered Tailgate | Yes | Yes |
| Rain-sensing Wipers | Yes | — |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 | 8 |
| Apple CarPlay & Android Auto | Wireless | Yes |
| Speakers | 12 (JBL Studio 12) | 6 |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | Yes | No |
| Instrument Cluster | 12.3-inch digital | Optitron cool-blue combimeter with large TFT multi-information display |
Exterior & Wheels
| Headlamps | LED, dual projector and mono reflector | LED, dusk-sensing, with LED line guide |
| Auto Headlamps | — | Yes |
| Front Fog Lamps | — | Yes |
| Wheel Size (inch) | 19 | 17 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 265/55 R19 | 265/65 R17 |
| Roof Rails | Yes | — |
Warranty
| Standard Warranty | 3 years / unlimited km for privately registered vehicles (commercial use: 3 years / 1,00,000 km); 12V battery and tyres 1 year; infotainment system 3 years | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.