Nissan Gravite vs Renault Triber
Quick compare
| Max Power (PS) | 72 @ 6250 rpm | 72 @ 6250 rpm |
| Certified Mileage (km/l) | 19.3 | — |
| Boot Space (litres) | 84 (behind the third row) | 84 (behind the third row) |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 6 |
Full specifications
Engine & Transmission
| Engine | 1.0-litre three-cylinder petrol (B4D), naturally aspirated | 1.0-litre three-cylinder petrol (Energy) |
| Displacement (cc) | 999 | 999 |
| Cylinders | 3 | 3 |
| Turbocharged | No | No |
| Max Power (PS) | 72 @ 6250 rpm | 72 @ 6250 rpm |
| Max Torque (Nm) | 96 @ 3400-3600 rpm | 96 @ 3500 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 19.3 | — |
| Fuel Tank (litres) | 40 | 40 |
Dimensions & Capacity
| Length (mm) | 3987 | 3985 |
| Width (mm) | 1734 | 1734 |
| Height (mm) | 1643 | 1643 |
| Wheelbase (mm) | 2636 | 2636 |
| Ground Clearance (mm) | 182 | 182 |
| Boot Space (litres) | 84 (behind the third row) | 84 (behind the third row) |
| Seating Capacity | 7 | 7 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with lower transverse link | MacPherson strut with lower triangle and coil spring |
| Rear Suspension | Twist beam with coil spring | Torsion beam axle |
| Steering | Electronic power steering | Electric power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| TPMS | Yes | Yes |
Comfort & Convenience
| Air Conditioning | — | Manual |
| Rear AC Vents | No | No |
| Keyless Entry | No | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 3.5-inch LED digital | LED digital |
Exterior & Wheels
| Headlamps | Projector | Projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 14 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 165/80 R14 | 165/80 R14 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years or 1,00,000 km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.