Mahindra Thar vs Tata Punch EV
Quick compare
| Max Power (PS) | 118.56 @ 3500 rpm | 88.38 |
| Battery Capacity (kWh) | Not applicable | 30 |
| Certified Range (km) | Not applicable | 365-375 |
| Boot Space (litres) | — | 366 |
| Seating Capacity | 4 | 5 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2026) |
Full specifications
Engine & Transmission
| Engine | 1.5-litre diesel (D117 CRDe) | Not applicable |
| Displacement (cc) | 1497 | Not applicable |
| Cylinders | 4 | Not applicable |
| Turbocharged | Yes | Not applicable |
| Max Power (PS) | 118.56 @ 3500 rpm | 88.38 |
| Max Torque (Nm) | 300 @ 1750-2500 rpm | 154 |
| Gearbox | 6-speed manual | Single-speed automatic |
| Drivetrain | 2WD (rear-wheel drive) | — |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 30 |
| Certified Range (km) | Not applicable | 365-375 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor |
| AC Charging | Not applicable | 3.3 kW (supplied) on a 15 A socket: 10-100% in about 11.9 h; 7.2 kW AC fast charger (not standard): about 4.5 h |
| DC Fast Charging | Not applicable | 65 kW or more: 10-80% in about 30 min, 20-80% in about 26 min |
Fuel & Performance
| Fuel Tank (litres) | 55 | Not applicable |
| 0-100 km/h (sec) | — | 13.5 |
Dimensions & Capacity
| Length (mm) | 3995 | 3880 |
| Width (mm) | 1870 | 1742 |
| Height (mm) | 1855 | 1622 |
| Wheelbase (mm) | 2450 | 2445 |
| Ground Clearance (mm) | 232 | 195 |
| Boot Space (litres) | — | 366 |
| Seating Capacity | 4 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent double wishbone, coil-over dampers, stabiliser bar, DAVINCI damping | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Pentalink with Watt's linkage, DAVINCI damping | Semi-independent twist beam with coil spring and shock absorber |
| Steering | Electric power steering | Electric power assisted |
| Turning Radius (m) | — | 4.9 |
| Front Brakes | Disc (317 mm) | Disc |
| Rear Brakes | Drum (282 mm) | Drum |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2026) |
Comfort & Convenience
| Air Conditioning | Yes | Automatic |
| Rear AC Vents | Yes | No |
| Sunroof | — | No |
| Keyless Entry | Yes | No |
| Push Button Start | Yes | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | — | No |
| Connected Car Tech | — | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | Monochrome multi-information display | 4-inch digital (LCD) |
Exterior & Wheels
| Headlamps | Halogen multi-focal reflector | — |
| LED DRLs | No | Yes |
| Auto Headlamps | — | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 18 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 255/65 R18 highway-terrain | 185/70 R15 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | — | 3 years or 1,25,000 km |
| Battery Warranty | Not applicable | 8 years or 1,60,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.