Kia Sonet vs Tata Nexon
Quick compare
| Max Power (PS) | 82.94 @ 6000 rpm | 120 @ 5500 rpm |
| Boot Space (litres) | 385 | 382 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (29.41/32, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Smartstream G1.2, MPi) | 1.2L Turbocharged Revotron |
| Displacement (cc) | 1197 | 1199 |
| Cylinders | — | 3 |
| Turbocharged | No | Yes |
| Max Power (PS) | 82.94 @ 6000 rpm | 120 @ 5500 rpm |
| Max Torque (Nm) | 115 @ 4200 rpm | 170 @ 1750-4000 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Fuel Tank (litres) | 45 | 44 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1790 | 1804 |
| Height (mm) | 1610 | 1620 |
| Wheelbase (mm) | 2500 | 2498 |
| Ground Clearance (mm) | — | 208 |
| Boot Space (litres) | 385 | 382 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | Independent, lower wishbone, MacPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Steering | Electric power steering | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (29.41/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (43.83/49, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
| Global NCAP Child (stars) | — | 5 (44.52/49, 2024) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | — |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour display | 4-inch digital |
Exterior & Wheels
| Headlamps | Halogen, multi-reflector | LED |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 195/60 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.