Maruti Suzuki Brezza vs Škoda Kylaq
Variant
Quick compare
| Max Power (PS) | 110.12 @ 5500 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | 20.47 | 19.31 |
| Boot Space (litres) | — | 446 (1,265 with the rear seats folded) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.41/32, 2026) | 5 (30.88/32, 2025) |
Full specifications
Engine & Transmission
| Engine | K10C DiTC 1.0-litre turbo petrol, Smart Hybrid (mild hybrid) | 1.0-litre turbo-petrol (1.0 TSI, three-cylinder) |
| Displacement (cc) | 998 | 999 |
| Cylinders | — | 3 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 110.12 @ 5500 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 170 @ 2000–3500 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | — | 2WD (front-wheel drive) |
Fuel & Performance
| Certified Mileage (km/l) | 20.47 | 19.31 |
| Fuel Tank (litres) | 48 | 45 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1790 | 1783 |
| Height (mm) | 1685 | 1619 |
| Wheelbase (mm) | 2500 | 2566 |
| Ground Clearance (mm) | — | 189 |
| Boot Space (litres) | — | 446 (1,265 with the rear seats folded) |
| Kerb Weight (kg) | — | 1169–1219 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | Torsion beam | Twist-beam axle |
| Steering | — | Electro-mechanical power steering |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.41/32, 2026) | 5 (30.88/32, 2025) |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2026) | 5 (45.00/49, 2025) |
ADAS
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic (Climatronic) |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | Yes | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | 2 tweeters |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Segment multi-information display | Analogue (four dials), with 3.5-inch TFT display |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Halogen projector | LED |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R16 | 205/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.