Maruti Suzuki Baleno vs Tata Tiago EV
Quick compare
| Max Power (PS) | 82.93 @ 5700 rpm | 61.18 |
| Battery Capacity (kWh) | Not applicable | 19.2 |
| Range (ARAI) (km) | Not applicable | 226 |
| Mileage (ARAI) (km/l) | 23.8 | Not applicable |
| Boot Space (litres) | 318 | 240 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
Full specifications
Engine & Transmission
| Engine | Z12E | Not applicable |
| Displacement (cc) | 1197 | Not applicable |
| Cylinders | 3 | Not applicable |
| Max Power (PS) | 82.93 @ 5700 rpm | 61.18 |
| Max Torque (Nm) | 112.4 @ 4500 rpm | 110 |
| Gearbox | 5-speed manual | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 19.2 |
| Range (ARAI) (km) | Not applicable | 226 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor |
| AC Charging | Not applicable | 3.3 kW wall box (supplied): 10-100% in about 6.9 h; 7.2 kW wall box: about 2.6 h |
| DC Fast Charging | Not applicable | 30 kW: 10-80% in 35 min |
Fuel & Performance
| Mileage (ARAI) (km/l) | 23.8 | Not applicable |
| Fuel Tank (litres) | 37 | Not applicable |
Dimensions & Capacity
| Length (mm) | 3990 | 3825 |
| Width (mm) | 1745 | 1684 |
| Height (mm) | 1530 | 1562 |
| Wheelbase (mm) | 2520 | 2400 |
| Ground Clearance (mm) | — | 165 |
| Boot Space (litres) | 318 | 240 |
| Kerb Weight (kg) | 950–985 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson (dual path) strut |
| Rear Suspension | Torsion beam | Twist beam with coil spring and hydraulic shock absorbers |
| Steering | Electric power steering, rack and pinion | Electric power assisted |
| Turning Radius (m) | 4.85 | 5.1 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | No |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | Yes |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | Yes | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | Segment multi-information display | Digital |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Halogen projector | — |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 185/65 R15 | 175/65 R14 |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years or 1,25,000 km |
| Battery Warranty | Not applicable | 8 years or 1,60,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.