Mahindra XUV 7XO vs Maruti Suzuki e Vitara
Variant
Quick compare
| Max Power (PS) | 202.86 @ 5000 rpm | 143.85 |
| Battery Capacity (kWh) | Not applicable | 49 |
| Certified Range (km) | Not applicable | 440 |
| Seating Capacity | 7 | 5 |
| Airbags | 6 | 7 |
| Bharat NCAP Adult (stars) | 5 (30.76/32, 2026) | 5 (31.49/32, 2025) |
Full specifications
Engine & Transmission
| Engine | 2.0-litre turbo-petrol, direct injection (mStallion TGDi) | Not applicable |
| Displacement (cc) | 1997 | Not applicable |
| Turbocharged | Yes | Not applicable |
| Max Power (PS) | 202.86 @ 5000 rpm | 143.85 |
| Max Torque (Nm) | 380 @ 1750-3000 rpm | 193 |
| Gearbox | 6-speed manual | Single-speed automatic |
| Drivetrain | 2WD | 2WD |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 49 |
| Certified Range (km) | Not applicable | 440 |
| Electric Motor | Not applicable | 3-phase AC permanent magnet synchronous motor |
| AC Charging | Not applicable | 7.4 kW single-phase AC charger: 10-100% in about 6.5 h; 3 kW portable charging cable supplied |
| DC Fast Charging | Not applicable | CCS2: 10-80% in 45 min |
Fuel & Performance
| Fuel Tank (litres) | 60 | Not applicable |
Dimensions & Capacity
| Length (mm) | 4695 | 4275 |
| Width (mm) | 1890 | 1800 |
| Height (mm) | 1755 | 1640 |
| Wheelbase (mm) | 2750 | 2700 |
| Kerb Weight (kg) | — | 1730 |
| Seating Capacity | 7 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut with frequency-selective damping (FSD) and stabiliser bar | MacPherson strut |
| Rear Suspension | Independent, multi-link with frequency-selective damping (FSD) and stabiliser bar | Multi-link |
| Steering | Electric power steering (column-mounted) | — |
| Turning Radius (m) | — | 5.2 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Solid disc | Disc |
Safety
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | — | Front and rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | 5 (30.76/32, 2026) | 5 (31.49/32, 2025) |
| Bharat NCAP Child (stars) | 5 (44.97/49, 2026) | 5 (43.00/49, 2025) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | — | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | Yes |
| Steering Adjustment | — | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 | 10.1 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | 4 |
| Connected Car Tech | — | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 12.3-inch digital | 10.25-inch digital |
Exterior & Wheels
| Headlamps | Bi-LED projector | LED projector |
| LED DRLs | — | Yes |
| Auto Headlamps | No | Yes |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 18 |
| Alloy Wheels | No | Yes |
| Tyre Size | 235/65 R17 | 225/55 R18 |
| Roof Rails | Yes | — |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km, whichever is earlier |
| Battery Warranty | Not applicable | 8 years / 1,60,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.