Mahindra XEV 9S vs Mahindra XUV 7XO
Variant
Quick compare
| Max Power (PS) | 231.14 | 202.86 @ 5000 rpm |
| Battery Capacity (kWh) | 59 | Not applicable |
| Certified Range (km) | 521 | Not applicable |
| Boot Space (litres) | 527 (third row folded) | — |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.76/32, 2026) |
Full specifications
Engine & Transmission
| Engine | Not applicable | 2.0-litre turbo-petrol, direct injection (mStallion TGDi) |
| Displacement (cc) | Not applicable | 1997 |
| Turbocharged | Not applicable | Yes |
| Max Power (PS) | 231.14 | 202.86 @ 5000 rpm |
| Max Torque (Nm) | 380 | 380 @ 1750-3000 rpm |
| Gearbox | — | 6-speed manual |
| Drivetrain | 2WD (rear-wheel drive) | 2WD |
Electric & Hybrid
| Battery Capacity (kWh) | 59 | Not applicable |
| Certified Range (km) | 521 | Not applicable |
| AC Charging | 11.2 kW wall charger (optional): 0-100% in 6 h; 7.2 kW wall charger (accessory): 8.7 h; portable 13 A charger (up to 3.2 kW) for a household socket | Not applicable |
| DC Fast Charging | 140 kW (CCS2): 20-80% in 20 min | Not applicable |
Fuel & Performance
| Fuel Tank (litres) | Not applicable | 60 |
Dimensions & Capacity
| Length (mm) | 4737 | 4695 |
| Width (mm) | 1900 | 1890 |
| Height (mm) | 1747 | 1755 |
| Wheelbase (mm) | 2762 | 2750 |
| Ground Clearance (mm) | 205 (unladen; 222 at the battery) | — |
| Boot Space (litres) | 527 (third row folded) | — |
| Seating Capacity | 7 | 7 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut (i-Link) with stabiliser bar and passive frequency-dependent dampers | Independent, McPherson strut with frequency-selective damping (FSD) and stabiliser bar |
| Rear Suspension | Independent, 5-link with stabiliser bar and passive frequency-dependent dampers | Independent, multi-link with frequency-selective damping (FSD) and stabiliser bar |
| Steering | Electric power steering with variable gear ratio | Electric power steering (column-mounted) |
| Turning Radius (m) | 5 | — |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Solid disc |
Safety
| Airbags | 6 | 6 |
| ABS | — | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | — |
| Rear Camera | Yes | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (30.76/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (44.97/49, 2026) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic | — |
| Rear AC Vents | Yes | Yes |
| Sunroof | Panoramic | No |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | Yes | No |
| Steering Adjustment | Tilt and telescopic | — |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 | 12.3 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Connected Car Tech | Yes | — |
| Wireless Charger | No | No |
| Instrument Cluster | 12.3-inch digital | 12.3-inch digital |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Bi-LED projector | Bi-LED projector |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 18 | 17 |
| Alloy Wheels | — | No |
| Tyre Size | 235/60 R18 | 235/65 R17 |
| Roof Rails | — | Yes |
Warranty
| Standard Warranty | — | 3 years / unlimited km |
| Battery Warranty | Lifetime for the first owner (private registration only); after a change of owner, 10 years from first registration or 2,00,000 km, whichever is earlier | Not applicable |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.