Mahindra Thar vs Maruti Suzuki Victoris
Variant
Quick compare
| Max Power (PS) | 118.56 @ 3500 rpm | 103.06 @ 6000 rpm |
| Mileage (ARAI) (km/l) | — | 21.18 |
| Seating Capacity | 4 | 5 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.66/32, 2025) |
| Global NCAP Adult (stars) | — | 5 (33.72/34, 2025) |
Full specifications
Engine & Transmission
| Engine | 1.5-litre diesel (D117 CRDe) | K15C 1.5-litre petrol, Smart Hybrid (mild hybrid) |
| Displacement (cc) | 1497 | 1462 |
| Cylinders | 4 | — |
| Turbocharged | Yes | — |
| Max Power (PS) | 118.56 @ 3500 rpm | 103.06 @ 6000 rpm |
| Max Torque (Nm) | 300 @ 1750-2500 rpm | 139 @ 4300 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD (rear-wheel drive) | 2WD |
Fuel & Performance
| Mileage (ARAI) (km/l) | — | 21.18 |
| Fuel Tank (litres) | 55 | 45 |
Dimensions & Capacity
| Length (mm) | 3995 | 4360 |
| Width (mm) | 1870 | 1795 |
| Height (mm) | 1855 | 1655 |
| Wheelbase (mm) | 2450 | 2600 |
| Ground Clearance (mm) | 232 | — |
| Kerb Weight (kg) | — | 1145–1195 |
| Seating Capacity | 4 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent double wishbone, coil-over dampers, stabiliser bar, DAVINCI damping | MacPherson strut |
| Rear Suspension | Pentalink with Watt's linkage, DAVINCI damping | Torsion beam |
| Steering | Electric power steering | — |
| Turning Radius (m) | — | 5.4 |
| Front Brakes | Disc (317 mm) | Disc |
| Rear Brakes | Drum (282 mm) | Disc |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (31.66/32, 2025) |
| Bharat NCAP Child (stars) | — | 5 (43.00/49, 2025) |
| Global NCAP Adult (stars) | — | 5 (33.72/34, 2025) |
| Global NCAP Child (stars) | — | 5 (41.00/49, 2025) |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Blind Spot Monitor | — | No |
Comfort & Convenience
| Air Conditioning | Yes | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | — | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Powered Driver Seat | — | No |
| Powered Tailgate | — | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | 7 |
| Apple CarPlay & Android Auto | No | Wireless |
| Speakers | — | 2 |
| Connected Car Tech | — | No |
| Wireless Charger | No | No |
| Instrument Cluster | Monochrome multi-information display | 4.2-inch colour TFT multi-information display |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | Halogen multi-focal reflector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | — | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 18 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 255/65 R18 highway-terrain | 215/60 R17 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | — | 3 years / 100,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.