Mahindra Thar Roxx vs Tata Nexon EV
Variant
Quick compare
| Max Power (PS) | 161.79 @ 5000 rpm | 129.16 |
| Battery Capacity (kWh) | Not applicable | 30 |
| Boot Space (litres) | — | 350 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.09/32, 2024) | — |
Full specifications
Engine & Transmission
| Engine | 2.0-litre turbo-petrol (mStallion TGDi), electric wastegate turbo | Not applicable |
| Displacement (cc) | 1997 | Not applicable |
| Cylinders | 4 | Not applicable |
| Turbocharged | Yes | Not applicable |
| Max Power (PS) | 161.79 @ 5000 rpm | 129.16 |
| Max Torque (Nm) | 330 @ 1500-3000 rpm | 215 |
| Gearbox | 6-speed manual | Single-speed automatic |
| Drivetrain | 2WD (rear-wheel drive) | — |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 30 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor |
| AC Charging | Not applicable | 3.3 kW charger box |
Fuel & Performance
| Fuel Tank (litres) | 57 | Not applicable |
| 0-100 km/h (sec) | — | 9.2 |
Dimensions & Capacity
| Length (mm) | 4428 (without spare wheel) | 3995 |
| Width (mm) | 1870 | 1802 |
| Height (mm) | 1923 | 1625 |
| Wheelbase (mm) | 2850 | 2498 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | — | 350 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent double wishbone, coil springs, frequency-dependent damping (FDD) and MTV-CL dampers | Independent, MacPherson strut with coil spring |
| Rear Suspension | Rigid axle, coil springs, Watt's linkage, frequency-dependent damping (FDD), hydraulic rebound stopper and MTV-CL dampers | Twist beam with dual-path strut |
| Steering | Electric power steering (rack and pinion) | — |
| Turning Radius (m) | — | 5.3 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | — |
| Rear Camera | No | Yes |
| 360° Camera | No | — |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | 5 (31.09/32, 2024) | — |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2024) | — |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | Yes | Automatic |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | — |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | 7 |
| Apple CarPlay & Android Auto | No | Wired |
| Speakers | 4 | 4 |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue dials with multi-information display | 7-inch digital |
Exterior & Wheels
| Headlamps | LED projector | LED, multi-reflector |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 18 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 255/65 R18 | 215/60 R16 |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.