Maruti Suzuki Celerio vs Tata Tiago
Quick compare
| Max Power (PS) | 68.5 @ 5600 rpm | 86 @ 6000 rpm |
| Certified Mileage (km/l) | 25.24 | — |
| Boot Space (litres) | 292 | 242 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | 3 (18.04/34, 2025) | — |
Full specifications
Engine & Transmission
| Engine | K10C 1.0-litre petrol (Dual Jet, Dual VVT) | 1.2L Revotron |
| Displacement (cc) | 998 | 1199 |
| Cylinders | 3 | 3 |
| Turbocharged | — | No |
| Max Power (PS) | 68.5 @ 5600 rpm | 86 @ 6000 rpm |
| Max Torque (Nm) | 91.1 @ 3400 rpm | 113 @ 3300 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 25.24 | — |
| Fuel Tank (litres) | 32 | 35 |
Dimensions & Capacity
| Length (mm) | 3695 | 3813 |
| Width (mm) | 1655 | 1684 |
| Height (mm) | 1555 | 1535 |
| Wheelbase (mm) | 2435 | 2400 |
| Ground Clearance (mm) | — | 170 |
| Boot Space (litres) | 292 | 242 |
| Kerb Weight (kg) | 810 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | Independent, lower wishbone, McPherson (dual path) strut |
| Rear Suspension | Torsion beam with coil spring | Twist beam with coil spring and hydraulic shock absorbers |
| Steering | Electric power steering | — |
| Turning Radius (m) | — | 4.9 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | No |
| Hill Hold Assist | No | No |
| ISOFIX | — | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | — | No |
| 360° Camera | — | No |
| TPMS | — | No |
| Global NCAP Adult (stars) | 3 (18.04/34, 2025) | — |
| Global NCAP Child (stars) | 2 (18.57/49, 2025) | — |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | — | No |
| Sunroof | — | No |
| Keyless Entry | No | No |
| Push Button Start | No | No |
| Cruise Control | — | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | No | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | — | No |
| Instrument Cluster | Reddish-amber meter theme, no tachometer | 5-inch digital |
Exterior & Wheels
| LED DRLs | — | No |
| Auto Headlamps | — | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 14 | 13 |
| Alloy Wheels | No | No |
| Tyre Size | 165/70 R14 | 155/80 R13 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | 3 years / 100,000 km (extendable up to 6 years or 160,000 km) | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.