Maruti Suzuki Baleno vs Maruti Suzuki Dzire
Variant
Quick compare
| Max Power (PS) | 82.93 @ 5700 rpm | 82.93 @ 5700 rpm |
| Mileage (ARAI) (km/l) | 23.8 | 25.15 |
| Boot Space (litres) | 318 | 382 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (29.46/32, 2025) |
| Global NCAP Adult (stars) | — | 5 (31.24/34, 2024) |
Full specifications
Engine & Transmission
| Engine | Z12E | Z12E |
| Displacement (cc) | 1197 | 1197 |
| Cylinders | 3 | 3 |
| Max Power (PS) | 82.93 @ 5700 rpm | 82.93 @ 5700 rpm |
| Max Torque (Nm) | 112.4 @ 4500 rpm | 112.4 @ 4500 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Mileage (ARAI) (km/l) | 23.8 | 25.15 |
| Fuel Tank (litres) | 37 | 37 |
Dimensions & Capacity
| Length (mm) | 3990 | 3995 |
| Width (mm) | 1745 | 1735 |
| Height (mm) | 1530 | 1525 |
| Wheelbase (mm) | 2520 | 2450 |
| Ground Clearance (mm) | — | 163 |
| Boot Space (litres) | 318 | 382 |
| Kerb Weight (kg) | 950–985 | 920–960 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering | Electric power steering, rack and pinion | — |
| Turning Radius (m) | 4.85 | 4.8 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (29.46/32, 2025) |
| Bharat NCAP Child (stars) | — | 5 (41.57/49, 2025) |
| Global NCAP Adult (stars) | — | 5 (31.24/34, 2024) |
| Global NCAP Child (stars) | — | 4 (39.20/49, 2024) |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | — |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Segment multi-information display | Tachometer and multi-information display |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Halogen projector | FocusBeam projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 185/65 R15 | 165/80 R14 |
Warranty
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | — |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.