Mahindra Scorpio Classic vs Tata Harrier
Quick compare
| Max Power (PS) | 131.88 @ 3750 rpm | 170 @ 5000 rpm |
| Boot Space (litres) | — | 445 |
| Seating Capacity | 7 | 5 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.08/32, 2023) |
Full specifications
Engine & Transmission
| Engine | 2.2-litre four-cylinder diesel (mHawk), variable-geometry turbocharger | 1.5L Hyperion turbo-petrol (GDi) |
| Displacement (cc) | 2184 | 1498 |
| Cylinders | 4 | 4 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 131.88 @ 3750 rpm | 170 @ 5000 rpm |
| Max Torque (Nm) | 300 @ 1600-2800 rpm | 280 @ 1750-3500 rpm |
| Gearbox | 6-speed manual (cable shift) | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Fuel Tank (litres) | 60 | 50 |
Dimensions & Capacity
| Length (mm) | 4456 | 4605 |
| Width (mm) | 1820 | 1922 |
| Height (mm) | — | 1718 |
| Wheelbase (mm) | 2680 | 2741 |
| Boot Space (litres) | — | 445 |
| Seating Capacity | 7 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone, independent, coil springs | Independent, lower wishbone, McPherson strut with coil spring and anti-roll bar |
| Rear Suspension | Multi-link, coil springs, anti-roll bar | Semi-independent twist blade with Panhard rod and coil spring |
| Steering | Hydraulic power steering (rack and pinion) | Electric power assisted |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | — | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | — | No |
| 360° Camera | — | No |
| TPMS | — | No |
| Bharat NCAP Adult (stars) | — | 5 (30.08/32, 2023) |
| Bharat NCAP Child (stars) | — | 5 (44.54/49, 2023) |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
Comfort & Convenience
| Air Conditioning | — | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | — | No |
| Keyless Entry | No | No |
| Push Button Start | — | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Powered Driver Seat | — | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | — | No |
| Wireless Charger | — | No |
| Instrument Cluster | — | 7-inch digital |
Exterior & Wheels
| Headlamps | — | Bi-LED projector |
| LED DRLs | No | Yes |
| Auto Headlamps | — | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | Yes |
| Tyre Size | 235/65 R17 | 235/65 R17 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | — | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.