Hyundai Venue vs Mahindra Bolero
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 76 @ 3600 rpm |
| Boot Space (litres) | 375 | — |
| Seating Capacity | 5 | 7 |
| Airbags | 6 | 2 |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | — |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | 1.5-litre diesel (mHawk75) |
| Displacement (cc) | 1197 | 1493 |
| Cylinders | 4 | — |
| Turbocharged | No | — |
| Max Power (PS) | 83 @ 6000 rpm | 76 @ 3600 rpm |
| Max Torque (Nm) | 114.7 @ 4200 rpm | 210 @ 1600-2200 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 45 | 60 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1800 | 1745 |
| Height (mm) | 1615 | 1880 |
| Wheelbase (mm) | 2520 | 2680 |
| Boot Space (litres) | 375 | — |
| Seating Capacity | 5 | 7 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | Independent, coil springs, torsion anti-roll bar |
| Rear Suspension | Coupled torsion beam axle with coil springs | Rigid, semi-elliptic leaf springs |
| Steering | Motor-driven (electric) power steering | Power-assisted, rack and pinion |
| Turning Radius (m) | — | 5.8 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | — |
| Hill Hold Assist | Yes | — |
| ISOFIX | Yes | — |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | — |
| 360° Camera | No | — |
| TPMS | No | — |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (44.46/49, 2026) | — |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Yes, with heater |
| Rear AC Vents | Yes | — |
| Sunroof | No | — |
| Keyless Entry | — | No |
| Push Button Start | No | — |
| Cruise Control | No | — |
| Ventilated Front Seats | No | — |
| Powered Driver Seat | No | — |
| Steering Adjustment | Tilt | — |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | Front and rear | — |
| Connected Car Tech | No | — |
| Wireless Charger | No | — |
| Instrument Cluster | Digital, with 4.2-inch colour TFT display | — |
Exterior & Wheels
| Headlamps | Bi-function projector | — |
| LED DRLs | Yes | — |
| Auto Headlamps | No | — |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 215/75 R15 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.